---
title: "Compare Plans – Full Feature Breakdown by Tier | Skyp"
description: "Compare every Skyp feature across Free, Pro, Team, and Growth. Email, LinkedIn, deliverability, leads, automations, signals, and more."
canonical: "https://skyp.ai/plans"
source: "skyp.ai/plans"
generated: "2026-09-24"
---

# Compare Plans – Full Feature Breakdown by Tier | Skyp

> Compare every Skyp feature across Free, Pro, Team, and Growth. Email, LinkedIn, deliverability, leads, automations, signals, and more.

# Compare Plans

Every feature, every tier, side by side. Pro through Growth.

**BYO** = bring your own email accounts. Connect accounts you already own alongside Skyp-managed infrastructure.[Back to pricing](/pricing "Back to pricing overview")

| Feature | Description | Pro | Team | Growth |
| --- | --- | --- | --- | --- |
| Email sending |
| Managed email accounts | Skyp-provisioned sending accounts with managed warmup and DNS | 3 included | 10 included | 30+ included |
| BYO email accounts | Connect email accounts you already own instead of Skyp-managed infrastructure. | Unlimited | Unlimited | Unlimited |
| Managed domains | Domains registered, configured, and managed by Skyp | 1 included | 5 included | Custom |
| Send capacity | Approx. monthly send volume across managed accounts | ~1,500/mo | ~5,000/mo | Custom |
| AI email drafting | Individually personalized per recipient, not merge fields |  |  |  |
| LinkedIn campaigns |
| [LinkedIn accounts](/tools/linkedin-outreach "Learn more about LinkedIn accounts") | Connected LinkedIn accounts for coordinated email + LinkedIn outreach | 1 account | 3 accounts | 10+ accounts |
| [Connection requests and follow-ups](/tools/linkedin-outreach "Learn more about Connection requests and follow-ups") | AI-written sequences across LinkedIn, coordinated with email campaigns |  |  |  |
| Deliverability infra |
| Email warmup | Automated inbox warming with randomized send delays to mimic human behavior |  |  |  |
| DNS configuration | Automated SPF, DKIM, DMARC provisioning and DNS verification polling |  |  |  |
| Multi-inbox rotation | Distributes send load across mailboxes; prioritizes highest available capacity |  |  |  |
| Email validation | Flags invalid, spam trap, and abuse addresses before sending |  |  |  |
| Bounce detection | Thread-level and mailer-daemon monitoring; bounced contacts auto-excluded |  |  |  |
| Unsubscribe compliance | One-click unsubscribe with per-user suppression table |  |  |  |
| [Open and click tracking](/tools/email-analytics "Learn more about Open and click tracking") | Bot filtering scores clicks as human vs. scan/preview so your open rates reflect real engagement |  |  |  |
| Spam and blacklist scoring | Per-mailbox checks: Spamhaus/Barracuda blacklists, DKIM/SPF/DMARC, IP reputation |  |  |  |
| Do-Not-Contact list | Suppress by email address or domain; checked before every send |  |  |  |
| Sending window scheduling | Configurable send days, hours, and timezone per campaign; stop-on-reply |  |  |  |
| Dedicated sending IPs | Dedicated IPs for highest-volume senders |  |  | TBD |
| Automations |
| Evergreen campaigns | Trigger campaigns automatically from signals: website visits, closed-lost, LinkedIn engagers |  |  |  |
| Intent |
| [BYO intent source](/integrations/rb2b "Learn more about BYO intent source") | Connect RB2B, Syft Data, or any other intent provider |  |  |  |
| Skyp Intent | See which campaigns drove visitors to your website, even if they didn't click |  | 1,000/mo | Custom |
| Signals |
| Signals | Job changes, technographic data, and buying intent signals |  |  |  |
| Teams |
| Unlimited users | Pro is a single-seat plan. Team and Growth have no seat limits. | 1 user |  |  |
| Team reporting | Consolidated view and campaign approvals across your team |  |  |  |
| For agents |
| [MCP, API, and Webhooks](/email-mcp-server "Learn more about MCP, API, and Webhooks") | Full programmatic access; run campaigns from Claude, Cursor, or any AI agent |  |  |  |
| Integrations and tools |
| [Slack integration](/integrations/slack "Learn more about Slack integration") | Manage campaigns from Slack; reply notifications and bidirectional updates |  |  |  |
| [Slack MCP](/integrations/slack "Learn more about Slack MCP") | Run Skyp from Slack via MCP; one of 25 official Slack MCP launch partners |  |  |  |
| Chrome extension | Skyp in your browser |  |  |  |
| Partner integrations | Calendly, RB2B, Syft, and more |  |  |  |
| Onboarding and support |
| White glove onboarding | Hands-on setup and onboarding with the Skyp team |  |  |  |
| AI support chat | In-app AI trained on Skyp docs and best practices |  |  |  |
| Human support chat | Live human support via in-app chat |  |  |  |
| Priority Slack support | Dedicated shared Slack channel with the Skyp team |  |  |  |
| Growth |
| Custom infrastructure | Custom sending volume, dedicated domains, and dedicated support SLA |  |  |  |
| CRM integrations | Salesforce and HubSpot sync |  |  |  |
| Compliance guardrails | AI reviews every message against HIPAA, real estate, financial services, and custom policies |  |  |  |
| Data enrichment | Done-for-you data enrichment on your target accounts |  |  |  |
| Custom integrations | Built and maintained by the Skyp team for your stack |  |  |  |
| Done For You available | Skyp experts run campaigns alongside your team |  |  |  |

Unlimited users on Team and Growth. Pro is a single-seat plan. Pricing scales on usage, not headcount. [See full pricing](/pricing).

## Ready to get started?

Talk to the team about the right plan for your goals.

[Try it now](https://app.skyp.ai/account/register)
